FEATURE
ASC Convention and Expo Exhibiting Companies
ASC Convention and Expo Exhibiting Companies
By Karen Parker, Editor-in-Chief, ASI
The following companies will be exhibiting at the 2024 ASC Convention and Expo. The Expo will take place the afternoon of Tuesday, April 16.
COMPANY | BOOTH |
Adhesive and Sealant Council | 601 |
AGC Chemicals Americas, Inc. | 318 |
Albert Invent | 416 |
Albion Engineering | 200 |
Applied Test Systems | 113 |
Arakawa Chemical (USA) Inc. | 606 |
Arkema | 300 |
ASI Magazine | 108 |
BASF Corporation | 619 |
BRASKEM | 317 |
BYK USA Inc. | 206 |
Calumet Lubricants | 408 |
Cardolite Corporation | 208 |
Catalynt Solutions Inc. (formerly TRInternational) | 207,209 |
CDF Corporation | 503 |
Clariant | 613 |
Cremer North America | 302 |
Elementis | 509 |
ExxonMobil Products Solutions | 217 |
Fischbach USA Inc. | 106 |
FlackTek SpeedMixer | 516 |
Guangzhou Flying Dragon Chemical Ltd. (NM) | 606 |
H.M. Royal | 402 |
Hallstar Industrial Solutions | 406 |
Hauschild SpeedMixer Inc. | 507 |
Holland Colours Americas Inc. | 319 |
Huber Engineered Materials | 609 |
Imerys | 501 |
Ingevity | 107 |
JPB Industry | 313 |
Kaneka NA | 214&216 |
King Honor International Ltd. & Sinowax Dalian Chemical Co. Ltd. | 103 |
King Industries | 413 |
Koble Sustain llc | 412 |
Kraton Chemical | 407 & 409 |
Kuraray America Inc. | 312 |
Lawter, Inc. | 215 |
Matrix Adhesives Group | 514 |
Mayzo Inc. | 513 |
medmix | 114 |
Meridian Adhesives Group | 213 |
Mississippi Lime Co. | 403 |
Momentive Performance Materials | 508 |
MUNZING | 400 |
MXD Process | 212 |
Neville Chemical Co. | 417 |
Omya | 602 |
Palmer Holland | 718 |
Polimeros Sinteticos | 112 |
Primient | 219 |
ProSys Fill LLC | 301 |
PSI-Polymer Systems Incorporated | 309 |
R.E. Carroll, Inc. | 307 |
Resonac America Inc. | 315 |
Respol Resinas | 115 |
REXtac, LLC | 218 |
Risun Polymer China Co. LTD. | 518 |
Sasol Chemicals | 308 |
Scott Bader Inc. | 314 |
Shandong QL New Materials Co. | 506 |
Shiraishi America Inc. | 202 |
Soudal | 401 |
Specialty Minerals, Inc. | 101 |
Springfield Industries LLC | 415 |
STI Polymer, Inc. | 203 |
Teckrez | 120 |
Texture Technologies Corp. | 316 |
TIB Chemicals Corporation | 603 |
Tilley Distribution, Inc. | 104 |
TRCC | 201 |
TRECORA | 601&700 |
Trexan Chemicals Inc. | 119 |
Trinseo LLC | 306 |
TSRC Specialty Materials LLC | 303 |
United Soybean Board | 512 |
Univar Solutions | 600 |
USI Chemical America | 414 |
Wacker Chemical Corporation | 500&502 |
Wanhua Chemical (America) | 419 |
Westlake Chemical | 418 |
Zibo Luhua Hongjin New Material Group | 109 |
*As of 3-18-2024. Subject to change.
Open image courtesy of Urbanscape / iStock / Getty Images Plus.
