FEATURE
ASC Convention and Expo Exhibiting Companies
ASC Convention and Expo Exhibiting Companies
The following companies will be exhibiting at the 2023 ASC Convention and Expo.* The Expo will take place the afternoon of Tuesday, April 18.
COMPANY | BOOTH |
Adhesive and Sealant Council | 107 |
Adhesive and Sealant Industry (ASI) | 105 |
AGC Chemicals Americas, Inc. | 301 |
Albion Engineering | 406 |
Applied Test Systems | 518 |
Arakawa Chemical (USA) Inc. | 506 |
Arkema | 101 |
ASI Magazine | 105 |
Barentz | 321 |
BASF Corporation | 226 |
BRASKEM | 319 |
BYK USA Inc. | 314 |
Cardolite Corporation | 514 |
Cargill | 219 |
CDF Corporation | 205 |
Chemquest Group | 327 |
Clariant | 214 |
Cray Valley | 320 |
Cremer North America | 221 |
DRT | 409 |
Dynasol Group | 308 & 310 |
Eastman | 407 |
Evonik Corp. | 207, 209, 211 |
FlackTek SpeedMixer | 417 |
Gehring Montgomery, Inc. | 218 |
Gelest, Inc. | 414 |
Guangzhou Flying Dragon Chemical Ltd. (NM) | 410 |
H.M. Royal | 504 |
Hallstar Industrial Solutions | 315 |
Hauschild SpeedMixer Inc. | 411 |
HOYER Global (USA), Inc. | 513 |
Huber Engineered Materials | 206 |
Imerys | 203 |
Ingersoll Products Inc. | 526 |
Ingevity | 418 & 420 |
J. Rettenmaier USA LP | 227 |
JPB Industry | 300 |
Kaneka NA | 517 & 519 |
King Industries | 415 |
Kraton | 303 & 305 |
Kuraray America Inc. | 511 |
LANXESS | 502 |
Lawter, Inc. | 217 |
MAAG Americas | 204 |
Matrix Adhesives Group | 316 |
Mayzo Inc. | 311 |
Medmix | 505 |
Momentive Performance Materials | 404 |
MUNZING | 201 |
MXD Process | 405 |
Ningbo Jinhai Chenguang Chemical Corporation | 427 |
Nitto Kasei Co., Ltd. | 426 |
Omya | 515 |
Palmer Holland | 510 |
PART Consulting | 111 |
Polimeros Sinteticos | 417 |
Primient | 202 |
ProSys Fill LLC | 215 |
PSI-Polymer Systems Incorporated | 307 |
Qingdao Bater Chemical Co. LTD | 508 |
Qingdao Eastsun | 210 |
R.E. Carroll, Inc. | 326 |
Resonac America Inc. | 516 |
REXtac, LLC | 125 |
Sasol Chemicals | 416 |
Scott Bader Inc. | 309 |
Shiraishi America Inc. | 507 |
Soudal | 400 |
Specialty Minerals, Inc. | 302 |
Springfield Industries LLC | 212 |
STI Polymer, Inc. | 318 |
Synthomer | 403 |
Teckrez | 225 |
Tiarco-RST | 402 |
TIB Chemicals Corporation | 501 |
Tilley Distribution, Inc. | 123 |
Trecora Chemical | 200 |
Trexan Chemicals, Inc. | 216 |
Trinseo LLC | 503 |
TRINTERNATIONAL, INC. | 304 & 306 |
TSRC Specialty Materials LLC | 500 |
UniSource-Energy, LLC | 401 |
Univar Solutions | 509 |
Valtris Specialty Chemicals | 408 |
Vinavil Americas | 208 |
Wacker Chemical Corporation | 220 & 222 |
Westlake Corporation | 419 |
*As of 3-31-2023. Subject to change.
Open image courtesy of Mindklongdan / iStock / Getty Images Plus via Getty Images.
